| Name | Description | |
|---|---|---|
![]() | AdhocType | Specifies the project type code of an Adhoc Designer project, if it is available for Adhoc design. |
![]() | CreatedBy | Gets the name of the user who created the report template. |
![]() | CreatedOnUtc | Gets the UTC timestamp of the creation date. |
![]() | DataMember | Data member when using label or card project type. Can be null. |
![]() | DefaultExportProfileId | Default export profile, may be overriden on export. |
![]() | Description | Gets or sets the description of the report template (max. length: 1000 characters). |
![]() | ExportLink | Returns a URL that leads to the exported report of the report template. |
![]() | HasParameters | Returns true if the report template requires report parameters to be specified to exporting it. |
![]() | Id | Gets the ID of the report template. |
![]() | IsCreatedOnServer | Returns true if this report template has created on the server already. Note that new report templates are not known to the server until CreateOrUpdateAsync was called. |
![]() | MaxCacheTime | Gets or sets after which time a cached export of this report template will expire. |
![]() | ModifiedBy | Gets the name of the user who last modified the report template. |
![]() | ModifiedOnUtc | Gets the UTC timestamp of the last modification. |
![]() | Name | Gets or sets the name of the report template (must only contain characters which are valid in file names (Windows), max. length: 100 characters). |
![]() | ParentFolderId | Returns the ID of the folder that contains this report template. See TemplateFolder. |
![]() | ProjectType | Project type (list / label / card / master-detail). |

