| Name | Description | |
|---|---|---|
![]() | Animation | (Inherited from combit.Reporting.Dom.SubItemBase) |
![]() | Bookmark | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | BorderDistance | Gets or sets the space between the report container's frame and the gantt chart's frame. |
![]() | Columns | Gets or sets the columnar layout of this sub item. (Inherited from combit.Reporting.Dom.SubItemBase) |
![]() | Condition | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | Definition | Contains the actual gantt chart content. |
![]() | DistanceBottom | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | DistanceTop | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | Filter | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | IndexBookmark | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | InternalObjectType | (Inherited from combit.Reporting.Dom.DomItem) |
![]() | Name | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | PageBreakOptions | (Inherited from combit.Reporting.Dom.SubItemCore) |
![]() | RelationId | (Inherited from combit.Reporting.Dom.SubItemBase) |
![]() | SortOrderId | |
![]() | SourceTablePath | Gets or sets the data source for this sub item. The string contains the full path within the database structure in the form ParentTable;ChildTable(Relation)..., e.g. Customers;Orders(Customers2Orders). |
![]() | TableId | (Inherited from combit.Reporting.Dom.SubItemBase) |
![]() | XhtmlAnimation | (Inherited from combit.Reporting.Dom.SubItemBase) |
