| Name | Description | |
|---|---|---|
![]() | Filling | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | FrameColor | (Inherited from combit.Reporting.Dom.PropertyChartEngineBase) |
![]() | InternalObjectType | (Inherited from combit.Reporting.Dom.DomItem) |
![]() | RadarCenterMinimumValue | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | RadarCircularMode | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | RadarForceAutoZeroValues | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | RadarForceCentered | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | RadarRotateClockwise | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | RadarRotationDelta | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | UseLightEffect | Gets or sets if light effects should be used. (Inherited from combit.Reporting.Dom.PropertyChartEngineBase) |
![]() | XAxis | (Inherited from combit.Reporting.Dom.PropertyChartEngineRadarBase) |
![]() | YAxis | |
![]() | ZAxis |

