| Name | Description | |
|---|---|---|
![]() | Filling | Determines the diagram's filling. (Inherited from combit.Reporting.Dom.PropertyChartEngineLineAreaBubbleBase) |
![]() | FrameColor | (Inherited from combit.Reporting.Dom.PropertyChartEngineBase) |
![]() | InternalObjectType | (Inherited from combit.Reporting.Dom.DomItem) |
![]() | LinearAxis | Gets or sets if numeric and date values should be placed at equal distances (False) or according to their value (True). |
![]() | SecondaryValueAxis | Determines settings for a secondary value axis. (Inherited from combit.Reporting.Dom.PropertyChartEngineLineAreaBubbleBase) |
![]() | UseLightEffect | Gets or sets if the diagram rendering should use light effects. (Inherited from combit.Reporting.Dom.PropertyChartEngineBase) |
![]() | XAxis | Gets the first category axis. (Inherited from combit.Reporting.Dom.PropertyChartEngineLineAreaBubbleBase) |
![]() | YAxis | Gets the second category axis. (Inherited from combit.Reporting.Dom.PropertyChartEngineLineAreaBubbleBase) |
![]() | ZAxes | Gets the value axes. (Inherited from combit.Reporting.Dom.PropertyChartEngineLineAreaBubbleBase) |
